Electrica motorului, Alte piese, Mini Cooper (2014-2021) Bosch 0 280 142 525 Valve MINI COOPER F55, F56 2.0 14 to 18 Bosch
0 Лей
≈ 0 €
Fuel Tank Breather Valve fits MINI COOPER F55, F56 2.0 14 to 18 Bosch
| BMW | 13907621174 |
| MINI | 13907621174 |
| MINI MINI Convertible (F57) Cooper | Convertible | Petrol | 03/2016 | 02/2018 | FWD | 12 | 136 | 100 |
| Construction Year from: 03/2016; Construction Year to: 02/2018 | ||||||||
| MINI MINI Convertible (F57) Cooper S | Convertible | Petrol | 03/2016 | 02/2018 | FWD | 16 | 192 | 141 |
| Construction Year from: 03/2016; Construction Year to: 02/2018 | ||||||||
| MINI MINI Convertible (F57) Cooper S JCW | Convertible | Petrol | 03/2016 | 02/2018 | FWD | 16 | 211 | 155 |
| Construction Year from: 03/2016; Construction Year to: 02/2018 | ||||||||
| MINI MINI Convertible (F57) John Cooper Works | Convertible | Petrol | 03/2016 | 02/2018 | FWD | 16 | 231 | 170 |
| Construction Year to: 02/2018 | ||||||||
| MINI MINI COUNTRYMAN (F60) Cooper | Estate | Petrol | 02/2017 | 02/2018 | FWD | 12 | 136 | 100 |
| Construction Year from: 02/2017; Construction Year to: 02/2018 | ||||||||
| MINI MINI COUNTRYMAN (F60) Cooper ALL4 | Estate | Petrol | 02/2017 | 06/2020 | AWD | 12 | 136 | 100 |
| Construction Year from: 02/2017; Construction Year to: 06/2020 | ||||||||
| MINI MINI COUNTRYMAN (F60) Cooper S | Estate | Petrol | 02/2017 | 02/2018 | FWD | 16 | 192 | 141 |
| Construction Year from: 02/2017; Construction Year to: 02/2018 | ||||||||
| MINI MINI COUNTRYMAN (F60) Cooper S | Estate | Petrol | 02/2017 | 02/2018 | FWD | 16 | 163 | 120 |
| Construction Year from: 02/2017; Construction Year to: 02/2018 | ||||||||
| MINI MINI COUNTRYMAN (F60) Cooper S ALL4 | Estate | Petrol | 02/2017 | 06/2020 | AWD | 16 | 192 | 141 |
| Construction Year from: 02/2017; Construction Year to: 06/2020 | ||||||||
| MINI MINI COUNTRYMAN (F60) Cooper S ALL4 | Estate | Petrol | 02/2017 | 06/2020 | AWD | 16 | 163 | 120 |
| Construction Year from: 02/2017; Construction Year to: 06/2020 | ||||||||
| MINI MINI COUNTRYMAN (F60) Cooper SE ALL4 | Estate | Petrol/Electric | 01/2017 | 02/2018 | AWD | 12 | 224 | 165 |
| Construction Year to: 02/2018 | ||||||||
| MINI MINI COUNTRYMAN (F60) John Cooper Works ALL4 | Estate | Petrol | 03/2017 | 06/2019 | AWD | 16 | 231 | 170 |
| MINI MINI COUNTRYMAN (F60) One | Estate | Petrol | 07/2017 | 06/2018 | FWD | 12 | 102 | 75 |
| Construction Year to: 06/2018 | ||||||||
| BMW 2 Active Tourer (F45) 216 i | MPV | Petrol | 02/2015 | 02/2018 | FWD | 12 | 102 | 75 |
| BMW 2 Active Tourer (F45) 218 i | MPV | Petrol | 07/2014 | 03/2018 | FWD | 12 | 136 | 100 |
| Construction Year to: 03/2018 | ||||||||
| BMW 2 Active Tourer (F45) 220 i | MPV | Petrol | 11/2014 | 03/2018 | FWD | 16 | 192 | 141 |
| Construction Year from: 11/2014; Construction Year to: 03/2018 | ||||||||
| BMW 2 Active Tourer (F45) 220 i | MPV | Petrol | 11/2014 | 03/2018 | FWD | 16 | 163 | 120 |
| Construction Year from: 11/2014; Construction Year to: 03/2018 | ||||||||
| BMW 2 Active Tourer (F45) 225 i | MPV | Petrol | 11/2013 | 03/2018 | FWD | 16 | 231 | 170 |
| Construction Year to: 03/2018 | ||||||||
| BMW 2 Active Tourer (F45) 225 i xDrive | MPV | Petrol | 11/2014 | 03/2018 | AWD | 16 | 231 | 170 |
| Construction Year from: 11/2014; Construction Year to: 03/2018 | ||||||||
| BMW 2 Gran Tourer (F46) 216 i | MPV | Petrol | 07/2015 | 02/2018 | FWD | 12 | 102 | 75 |
| BMW 2 Gran Tourer (F46) 218 i | MPV | Petrol | 03/2015 | 03/2018 | FWD | 12 | 136 | 100 |
| Construction Year to: 03/2018 | ||||||||
| BMW 2 Gran Tourer (F46) 220 i | MPV | Petrol | 06/2015 | 03/2018 | FWD | 16 | 192 | 141 |
| Construction Year from: 06/2015; Construction Year to: 03/2018 | ||||||||
| BMW 2 Gran Tourer (F46) 220 i | MPV | Petrol | 06/2015 | 03/2018 | FWD | 16 | 163 | 120 |
| Construction Year from: 06/2015; Construction Year to: 03/2018 | ||||||||
| BMW X1 (F48) sDrive 18 i | SUV | Petrol | 11/2015 | 02/2018 | FWD | 12 | 136 | 100 |
| Construction Year to: 02/2018 | ||||||||
| BMW X1 (F48) sDrive 18 i | SUV | Petrol | 07/2017 | 02/2018 | FWD | 12 | 140 | 103 |
| Construction Year to: 02/2018 | ||||||||
| BMW X1 (F48) sDrive 20 i | SUV | Petrol | 10/2015 | 11/2021 | FWD | 16 | 192 | 141 |
| Construction Year from: 10/2015; Construction Year to: 11/2021 | ||||||||
| BMW X1 (F48) xDrive 20 i | SUV | Petrol | 10/2015 | 03/2018 | AWD | 16 | 192 | 141 |
| Construction Year from: 10/2015; Construction Year to: 03/2018 | ||||||||
| BMW X1 (F48) xDrive 25 i | SUV | Petrol | 10/2015 | 10/2021 | AWD | 16 | 231 | 170 |
| Construction Year from: 10/2015 | ||||||||
| BMW X2 (F39) sDrive 18 i | SUV | Petrol | 06/2018 | 10/2023 | FWD | 12 | 136 | 100 |
| Construction Year from: 06/2018 | ||||||||
| BMW X2 (F39) sDrive 20 i | SUV | Petrol | 11/2017 | 10/2023 | FWD | 16 | 192 | 141 |
| Categorii: | Automobile |
| Marca: | Mini |
| Model: | Cooper |
| An: | 2014-2021 |
| Piese de schimb: | Senzori motor |
Livrare
piese
piese
Garantie
14 zile
14 zile
Montare piese
la furnizor
la furnizor
